![]() | SAVE UP TO $72,429 | ![]() |
![]() |
|||||
| SHELLED: | |||||
| SEQ.# | MODEL Click model name for more info |
PRICE | NEW INCENTIVE | NEW PRICE | |
|---|---|---|---|---|---|
| 97 | Buckingham | $451,715 | $67,757 | SOLD | |
| 255 | Kingsley II | $480,320 | $96,064 | SOLD | |
| 316 | Buckingham | $425,400 | $85,080 | SOLD | |
| 318 | Kingsley II | $458,160 | $68,724 | $389,436 | |
| 322 | Windsor II | $454,890 | $68,234 | $386,656 | |
| 324 | Kingsley II | $482,860 | $72,429 | $410,431 | |
| 331 | Hampton I | $398,900 | $79,780 | SOLD | |
| 335 | Windsor II | $421,300 | $84,260 | SOLD | |
| FINISHED: | |||||
| SEQ.# | MODEL Click model name for more info |
PRICE | NEW INCENTIVE | NEW PRICE | |
| 109 | Essex 2 | $348,200 | $52,230 | $295,970 | |
| 115 | Essex 2 | $332,710 | $66,542 | SOLD | |
| 116 | Essex | $333,325 | $66,665 | SOLD | |
| 253 | Windsor II | $424,653 | $84,931 | $339,722 | |
| 310 | Hampton I | $392,146 | $58,822 | SOLD | |
| 315 | Ashford | $359,315 | $71,863 | SOLD | |
| 325 | Buckingham | $429,417 | $64,413 | $365,004 | |
| 327 | Kingsley II | $451,719 | $67,758 | $383,961 | |
| 330 | Hampton I | $379,924 | $56,989 | $322,935 | |
|
|
Click Here to see all of the Remaining Homes at Enclave |
|